| ITTF World ranking 10/07/2013 Байдлаар дэлхийн шилдэг 30 эрэгтэй тамирчин | |||||
| Rank | Name | Assoc. | |||
| 1 | (<<) | 3050 | MA Long | CHN | |
| 2 | (<<) | 2961 | XU Xin | CHN | |
| 3 | (<<) | 2902 | WANG Hao | CHN | |
| 4 | (<<) | 2853 | ZHANG Jike | CHN | |
| 5 | (<<) | 2646 | BOLL Timo | GER | |
| 6 | (<<) | 2633 | OVTCHAROV Dimitrij | GER | |
| 7 | (<<) | 2599 | CHUANG Chih-Yuan | TPE | |
| 8 | (<<) | 2579 | YAN An | CHN | |
| 9 | (<<) | 2539 | MA Lin | CHN | |
| 10 | (<<) | 2530 | FAN Zhendong | CHN | |
| 11 | (<<) | 2509 | WANG Liqin | CHN | |
| 12 | (13) | 2456 | NIWA Koki | JPN | |
| 13 | (14) | 2455 | HAO Shuai | CHN | |
| 14 | (15) | 2454 | MIZUTANI Jun | JPN | |
| 15 | (12) | 2438 | SAMSONOV Vladimir | BLR | |
| 16 | (17) | 2411 | GAO Ning | SIN | |
| 17 | (16) | 2391 | JOO Saehyuk | KOR | |
| 18 | (<<) | 2385 | MATSUDAIRA Kenta | JPN | |
| 19 | (<<) | 2368 | CHEN Qi | CHN | |
| 20 | (21) | 2339 | BAUM Patrick | GER | |
| 21 | (20) | 2318 | JIANG Tianyi | HKG | |
| 22 | (24) | 2317 | RYU Seungmin | KOR | |
| 23 | (25) | 2305 | ZHAN Jian ^ | SIN | |
| * | 24 | (22) | 2303 | MAZE Michael | DEN |
| 25 | (23) | 2301 | FREITAS Marcos | POR | |
| 26 | (27) | 2298 | TANG Peng | HKG | |
| 27 | (28) | 2290 | CHEN Chien-An | TPE | |
| 28 | (25) | 2283 | CRISAN Adrian | ROU | |
| 29 | (<<) | 2278 | STEGER Bastian | GER | |
| 30 | (<<) | 2276 | KIM Minseok | KOR | |
10.26.2013
2013.10.07 байдлаар Дэлхийн шилдэг эрэгтэй 30 тамирчин
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment