ITTF World ranking World Ranking updated on: 10/7/2013 (W) | |||||
Click on the player name for his/her World ranking record | |||||
Rank | Name | Assoc. | |||
1 | (<<) | 3227 | LIU Shiwen | CHN | |
2 | (<<) | 3163 | DING Ning | CHN | |
3 | (<<) | 3122 | LI Xiaoxia | CHN | |
4 | (<<) | 2915 | FENG Tianwei | SIN | |
5 | (<<) | 2828 | ZHU Yuling | CHN | |
6 | (<<) | 2821 | GUO Yan | CHN | |
6 | (8) | 2821 | WU Yang | CHN | |
8 | (7) | 2802 | CHEN Meng | CHN | |
9 | (<<) | 2713 | ISHIKAWA Kasumi | JPN | |
10 | (11) | 2711 | GUO Yue | CHN | |
11 | (13) | 2681 | SHEN Yanfei | ESP | |
12 | (14) | 2675 | JIANG Huajun | HKG | |
13 | (10) | 2668 | FENG Yalan | CHN | |
14 | (15) | 2655 | FUKUHARA Ai | JPN | |
15 | (12) | 2629 | PAVLOVICH Viktoria | BLR | |
* | 16 | (<<) | 2593 | KIM Kyungah | KOR |
17 | (<<) | 2592 | SEO Hyowon | KOR | |
18 | (<<) | 2585 | SEOK Hajung | KOR | |
19 | (20) | 2550 | YANG Haeun | KOR | |
20 | (19) | 2549 | LI Jiao | NED | |
21 | (27) | 2540 | YU Mengyu | SIN | |
22 | (21) | 2513 | SAMARA Elizabeta | ROU | |
22 | (<<) | 2513 | CHENG I-Ching | TPE | |
24 | (23) | 2505 | LEE Ho Ching | HKG | |
25 | (28) | 2499 | HIRANO Sayaka | JPN | |
26 | (25) | 2494 | JEON Jihee ^ | KOR | |
27 | (26) | 2485 | LIU Jia | AUT | |
* | 28 | (23) | 2480 | DANG Yeseo | KOR |
29 | (30) | 2462 | RI Myong Sun | PRK | |
30 | (29) | 2452 | TIE Yana | HKG |
10.26.2013
2013,10,07 байдлаар Дэлхийн шилдэг 30 эмэгтэй тамирчин
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment